I am planning for
The Speke Resort Convention Centre is dedicated to providing outstanding events that not only captivate and amaze but also meet the unique needs of their valued clients. Visitors perusing their extensive collection of event spaces will uncover the intricate details that define their offerings, solidifying the centre's reputation as 'The Home of Unparalleled Luxury.' For inquiries or further assistance, guests are welcome to reach out at any time.
Host your next conference at our exclusionary convention centre. Located in the heart of Kampala’s Premium Resort Destination, SRCC is a destination for convening influential events and industry leaders from Africa and around the world. SRCC offers everything you may need for a powerful event: prime location, well-appointed spaces, innovative catering, impeccable service and an unmatched team of professionals available to handle all of your event details and needs.
Elevate the significance of your gatherings and make them truly memorable.
The Speke Resort Convention Centre is dedicated to providing outstanding events that not only captivate and amaze but also meet the unique needs of their valued clients. Visitors perusing their extensive collection of event spaces will uncover the intricate details that define their offerings, solidifying the centre's reputation as 'The Home of Unparalleled Luxury.' For inquiries or further assistance, guests are welcome to reach out at any time.
Indulge in the possibilities for your wedding with SRCC’s three versatile ballrooms, offering the perfect setting to create an unforgettable celebration tailored to your preferences, whether you desire an elaborate affair or an intimate gathering.
For those seeking an enchanting outdoor wedding experience, the picturesque gardens are available, providing your guests with an extraordinary backdrop and breathtaking views of the magnificent Great Lake Victoria.
The Speke Resort Convention Centre presents an opportunity to elevate your team's experience, with a variety of customisable and rewarding options. From accommodation choices to leisure activities, dining experiences, and entertainment,'the convention centre offers a diverse range of possibilities to cater to unique preferences. Guests are invited to explore these offerings, ensuring an exceptional and fulfilling visit to the SRCC.
With SRCC’s expertise in hosting a diverse range of internationally-focused events, you are assured of a dedicated team that specialises in both corporate celebrations, entertainment and dynamic concerts. SRCC prides itself on delivering exceptional experiences tailored to your event needs.
Discover more about upcoming events and explore the comprehensive promotional services to ensure your event receives the attention it deserves.
Hosting an event or gala? SRCC offers a world of possibilities to light up your event and give it just the pop, wow and dazzle you require.
Experience a world of culinary delights at SRCC, boasting eight ostentatious bars and restaurants. From traditional, open-air dining spaces to breathtaking lake views, SRCC’s dining venues offer a range of options to satisfy every palate…
SRCC redefines luxury in its accommodations, offering ultimate comfort, elegance and breathtaking views. The rooms are thoughtfully designed to create bright and spacious environments, most of them showcasing stunning vistas of Lake Victoria and the resort's tropical gardens. Each room is tastefully decorated, harmonising traditional African and modern contemporary elements, featuring opulent natural fabrics and equipped with state-of-the-art modern technologies.




| Venue / Hall | Location | Area (m2) | Doors/Accessibility | Theatre | Classroom | Board Room | Horse Shoe | Fishbone | U shape | Banquet/Cocktail |
|---|---|---|---|---|---|---|---|---|---|---|
| Rwenzori A + B | Ground Floor | 3200 | 10 | 3200 | 2200 | 240 | 1800 | 1800 | 600 | 2400 |
| Rwenzori A | Ground Floor | 1600 | 5 | 1600 | 1100 | 120 | 900 | 900 | 200 | 1200 |
| Rwenzori B | Ground Floor | 1600 | 5 | 1600 | 1100 | 120 | 900 | 900 | 200 | 1200 |
| Gallery 1 – fixed seating | Entrance from 1st Floor | 300 | 2 | 300 | NA | |||||
| Gallery 2 – fixed seating | Entrance from 1st Floor | 300 | 2 | 300 | NA | |||||
| Ballrooms | ||||||||||
| Speke Ballroom | East Wing 1st Floor | 1140 | 7 | 1400 | 700 | 130 | 500 | 500 | 200 | 800 |
| Victoria Ballroom | West Wing Upper Ground Floor | 957 | 2 | 900 | 500 | 100 | 450 | 450 | 160 | 650 |
| Royal Palm | East Wing First Floor | 600 | 3 | 600 | 350 | 90 | 300 | 340 | 120 | 350 |
| Commonwealth Banquet Hall | Commonwealth Block | 332 | 6 | 250 | 150 | 65 | 100 | 100 | 80 | 200 |
| Indoor Venues | ||||||||||
| Albert | West Wing Lower Ground Floor | 262 | 1 | 250 | 175 | 60 | 120 | 120 | 50 | NA |
| Sheena | West Wing Lower Ground Floor | 242 | 1 | 175 | 150 | 50 | 100 | 100 | 40 | NA |
| Meera | West Wing Lower Ground Floor | 242 | 1 | 175 | 150 | 50 | 100 | 100 | 40 | NA |
| Acacia | East Wing Mezzanine Floor | 228 | 2 | 140 | 125 | 40 | 90 | 90 | 40 | NA |
| Ebony | East Wing Mezzanine Floor | 228 | 2 | 140 | 125 | 40 | 90 | 90 | 40 | NA |
| Jacaranda | East Wing Mezzanine Floor | 228 | 2 | 140 | 125 | 40 | 90 | 90 | 40 | NA |
| Mahoganny | East Wing Mezzanine Floor | 228 | 2 | 140 | 125 | 95 | 110 | |||
| Majestic | West Wing Lower Ground Floor | 126 | 1 | 95 | 70 | 40 | 50 | 50 | 40 | NA |
| Regal | West Wing Lower Ground Floor | 126 | 1 | 95 | 70 | 40 | 50 | 50 | 40 | NA |
| Royal | West Wing Lower Ground Floor | 126 | 1 | 95 | 70 | 40 | 50 | 50 | 40 | NA |
| Royal Club (Lounge Setup) | Commonwealth Block | 107 | 1 | NA | NA | NA | NA | NA | NA | NA |
| Kalangala | Commonwealth Block | 84 | 1 | 50 | 30 | 18 | NA | NA | 20 | NA |
| Emerald | West Wing Lower Ground Floor | 73 | 1 | NA | NA | 20 | NA | NA | NA | NA |
| Saphire | West Wing Lower Ground Floor | 62 | 1 | 35 | 20 | 10 | NA | NA | NA | NA |
| Amethyst | West Wing Lower Ground Floor | 58 | 1 | 35 | 20 | 10 | NA | NA | NA | NA |
| Sanga | Commonwealth Block | 34 | 1 | 24 | 12 | 12 | NA | NA | 8 | NA |
| Kabalega Hall | Lower Ground Floor | 150 | 2 | 120 | 85 | 30 | 30 | 60 | 60 | NA |
| Kidepo Hall | Lower Ground Floor | 170 | 2 | 120 | 85 | 30 | 30 | 60 | 60 | NA |
| Bunyonyi Hall | Lower Ground Floor | 150 | 2 | 120 | 85 | 30 | 30 | 60 | 60 | NA |
| Bujagali Hall | Lower Ground Floor | 170 | 2 | 120 | 85 | 30 | 30 | 60 | 60 | NA |
| Kibale Hall | Lower Ground Floor | 150 | 2 | 120 | 85 | 30 | 30 | 60 | 60 | NA |
| Bwindi Hall | Lower Ground Floor | 170 | 2 | 120 | 85 | 30 | 30 | 60 | 60 | NA |
| Mburo Hall | Lower Ground Floor | 150 | 2 | 120 | 85 | 30 | 30 | 60 | 60 | NA |
| Semuliki Hall | Lower Ground Floor | 170 | 2 | 120 | 85 | 30 | 30 | 60 | 60 | NA |
| Nalubaale Boardroom | First Floor | 30 | 1 | 20 | 12 | 12 | NA | NA | 12 | NA |
| Kabalega Boardroom | First Floor | 25 | 1 | 10 | 8 | |||||
| Katwe Boardroom | First Floor | 30 | 1 | 20 | 12 | 12 | NA | NA | 12 | NA |
| Kyaninga Boardroom | First Floor | 30 | 1 | 20 | 12 | 12 | NA | NA | 12 | NA |
| Kabatoro Boardroom | First Floor | 30 | 1 | 20 | 12 | 12 | NA | NA | 12 | NA |
| Outdoor Venues | ||||||||||
| Lakeside | 14,400 | |||||||||
| Lower Peacehub | 6,480 | |||||||||
| Flagmast | 5,766 | |||||||||
| Upper Peacehub Gardens | 5,400 | |||||||||
| Mango Gardens | 2,580 | |||||||||
| Speke Ballroom Gardens | 2,736 | |||||||||
| Commonwealth Poolside | 2,100 | |||||||||
| Pool Pavilion | 2000 | |||||||||
| Speke Resort Poolside | 1,500 | Banquet | ||||||||
| Marina Restaurant | 340 | |||||||||

Located on the first floor – above the gym and sauna, Speke Ballroom overlooks the Olympic pool and has a panoramic view of the resort.
Located on the first floor – above the gym and sauna, Speke Ballroom overlooks the Olympic pool and has a panoramic view of the resort.
Victoria Ballroom, is one of the largest ballrooms at the resort. The ballroom is in high demand because with its size and capacity, its column free and has a large pre-function area.


