Capacity Chart
Capacity Charts
| Venue / Hall | Location | Area (m2) | Doors/Accessibility | Theatre | Classroom | Board Room | Horse Shoe | Fishbone | U shape | Banquet/Cocktail |
|---|---|---|---|---|---|---|---|---|---|---|
| Rwenzori A | Ground Floor | 1600 | 1.8 | 1600 | 1100 | 350 | 300 | 1600 | ||
| Rwenzori B | Ground Floor | 1600 | 1.8 | 1600 | 1100 | 350 | 300 | 1600 | ||
| Gallery 1 – fixed seating | Entrance from 1st Floor | 300 | 1 | 300 | ||||||
| Gallery 2 – fixed seating | Entrance from 1st Floor | 300 | 1 | 300 | ||||||
| Speke Ballroom | East Wing 1st Floor | 1,140 | 7 | 1,400 | 800 | 700 | 650 | |||
| Victoria Ballroom | West Wing Upper Ground Floor | 957 | 2 | 1,000 | 600 | 450 | 600 | |||
| Commonwealth Banquet Hall | Commonwealth Block | 332 | 6 | 250 | 150 | 50 | 150 | |||
| Albert | West Wing Lower Ground Floor | 262 | 1 | 250 | 175 | 95 | 140 | |||
| Royal Palm | East Wing First Floor | 260 | 3 | 160 | 130 | 120 | 160 | |||
| Sheena | West Wing Lower Ground Floor | 242 | 1 | 175 | 150 | 95 | 140 | |||
| Meera | West Wing Lower Ground Floor | 242 | 1 | 175 | 150 | 95 | 140 | |||
| Acacia | East Wing Mezzanine Floor | 228 | 2 | 140 | 150 | 95 | 110 | |||
| Ebony | East Wing Mezzanine Floor | 228 | 2 | 140 | 125 | 95 | 110 | |||
| Jacaranda | East Wing Mezzanine Floor | 228 | 2 | 150 | 95 | 110 | ||||
| Mahoganny | East Wing Mezzanine Floor | 228 | 2 | 140 | 125 | 95 | 110 | |||
| Majestic | West Wing Lower Ground Floor | 228 | 1 | 140 | 70 | 55 | ||||
| Regal | West Wing Lower Ground Floor | 126 | 1 | 95 | 70 | 55 | 40 | |||
| Royal | West Wing Lower Ground Floor | 126 | 1 | 95 | 70 | 55 | 40 | |||
| Royal Club (Lounge Setup) | Commonwealth Block | 107 | 1 | NA | NA | NA | NA | |||
| Kalangala | Commonwealth Block | 84 | 1 | 50 | 40 | 40 | 50 | |||
| Emerald | West Wing Lower Ground Floor | 73 | 1 | 22 | 22 | 22 | 22 | |||
| Saphire | West Wing Lower Ground Floor | 62 | 1 | 35 | 25 | 40 | NA | |||
| Amethyst | West Wing Lower Ground Floor | 58 | 1 | 25 | 20 | 15 | NA | |||
| Sanga | Commonwealth Block | 34 | 1 | 24 | 16 | NA | NA | |||
| Kabalega Hall | Lower Ground Floor | 150.3 | 1.5 | 160 | 100 | 30 | 25 | 160 | ||
| Kidepo Hall | Lower Ground Floor | 170 | 2 | 120 | 85 | 30 | 30 | 60 | 60 | |
| Bunyonyi Hall | Lower Ground Floor | 150 | 2 | 120 | 85 | 30 | 30 | 60 | 60 | |
| Bujagali Hall | Lower Ground Floor | 150.3 | 1.5 | 160 | 100 | 30 | 25 | 160 | ||
| Kibale Hall | Lower Ground Floor | 150.3 | 1.5 | 160 | 100 | 30 | 25 | 160 | ||
| Bwindi Hall | Lower Ground Floor | 150.3 | 1.5 | 160 | 100 | 30 | 25 | 160 | ||
| Mburo Hall | Lower Ground Floor | 150.3 | 1.5 | 160 | 100 | 30 | 25 | 160 | ||
| Semuliki Hall | Lower Ground Floor | 150.3 | 1.5 | 160 | 100 | 30 | 25 | 160 | ||
| Nalubaale Boardroom | First Floor | 25 | 1 | 10 | 8 | |||||
| Kabatoro Boardroom | First Floor | 25 | 1 | 10 | 8 | |||||
| Katwe Boardroom | First Floor | 25 | 1 | 10 | 8 | |||||
| Kyaninga Boardroom | First Floor | 25 | 1 | 10 | 8 | |||||
| Outdoor Venues | ||||||||||
| Lakeside | 11,253 | 5,000 | 3,500 | 2,000 | 3,500 | |||||
| Lower Peacehub | 11,000 | 5,000 | 3,400 | 1,900 | 3,300 | |||||
| Flagmast | 4,240 | 3,000 | 2,000 | 1,500 | 2,000 | |||||
| Upper Peacehub Gardens | 2,268 | 8,000 | 600 | 500 | 600 | |||||
| Mango Gardens | 2,200 | 1,000 | 600 | 500 | 600 | |||||
| Speke Ballroom Gardens | 1,935 | 800 | 500 | 400 | 500 | |||||
| Commonwealth Poolside | 7,106 | Banquet | ||||||||
| Pool Pavilion | 2000 | |||||||||
| Speke Resort Poolside | 1,367 | Banquet | ||||||||
| Marina Restaurant | 340 | Banquet | ||||||||




