Pearl of Africa Tourism Expo (POATE) 2024
The 8th edition of the Pearl of Africa Tourism Expo (POATE 2024) has been launched by the Uganda Tourism Board (UTB). Slated for 23rd to…
The 8th edition of the Pearl of Africa Tourism Expo (POATE 2024) has been launched by the Uganda Tourism Board (UTB). Slated for 23rd to…
The Non-Aligned Movement has its origins from what has been referred to as the first large-scale Asian–African or Afro–Asian Conference,…
Seating Capacity: 1,400 guests |
Room Size: 1,140 m² |
Location: East Wing 1st Floor |
Seating Capacity: 250 guests |
Room Size: 332 m² |
Location: Commonwealth Block |
Seating Capacity: 3,00 guests |
Room Size: 300 m² |
Location: Entrance from 1st Floor |
Seating Capacity: 3,200 guests |
Room Size: 3,200 m² |
Location: Ground Floor |
Location: First Floor |
Location: Lower Ground Floor |
Victoria Ballroom, is one of the largest ballrooms at the resort. The ballroom is in high demand because with its size and capacity, its column free and has a large pre-function area.
Location: East Wing 1st Floor |
Venue / Hall | Location | Area (m2) | Doors/Accessibility | Theatre | Classroom | Board Room | Horse Shoe | Fishbone | U shape | Banquet/Cocktail |
---|---|---|---|---|---|---|---|---|---|---|
Rwenzori A + B | Ground Floor | 3200 | 10 | 3200 | 2200 | 240 | 1800 | 1800 | 600 | 2400 |
Rwenzori A | Ground Floor | 1600 | 5 | 1600 | 1100 | 120 | 900 | 900 | 200 | 1200 |
Rwenzori B | Ground Floor | 1600 | 5 | 1600 | 1100 | 120 | 900 | 900 | 200 | 1200 |
Gallery 1 – fixed seating | Entrance from 1st Floor | 300 | 2 | 300 | NA | |||||
Gallery 2 – fixed seating | Entrance from 1st Floor | 300 | 2 | 300 | NA | |||||
Ballrooms | ||||||||||
Speke Ballroom | East Wing 1st Floor | 1140 | 7 | 1400 | 700 | 130 | 500 | 500 | 200 | 800 |
Victoria Ballroom | West Wing Upper Ground Floor | 957 | 2 | 900 | 500 | 100 | 450 | 450 | 160 | 650 |
Royal Palm | East Wing First Floor | 600 | 3 | 600 | 350 | 90 | 300 | 340 | 120 | 350 |
Commonwealth Banquet Hall | Commonwealth Block | 332 | 6 | 250 | 150 | 65 | 100 | 100 | 80 | 200 |
Indoor Venues | ||||||||||
Albert | West Wing Lower Ground Floor | 262 | 1 | 250 | 175 | 60 | 120 | 120 | 50 | NA |
Sheena | West Wing Lower Ground Floor | 242 | 1 | 175 | 150 | 50 | 100 | 100 | 40 | NA |
Meera | West Wing Lower Ground Floor | 242 | 1 | 175 | 150 | 50 | 100 | 100 | 40 | NA |
Acacia | East Wing Mezzanine Floor | 228 | 2 | 140 | 125 | 40 | 90 | 90 | 40 | NA |
Ebony | 228 | 2 | 140 | 125 | 40 | 90 | 90 | 40 | NA | |
Jacaranda | East Wing Mezzanine Floor | 228 | 2 | 140 | 125 | 40 | 90 | 90 | 40 | NA |
Mahoganny | East Wing Mezzanine Floor | 228 | 2 | 140 | 125 | 95 | 110 | |||
Majestic | West Wing Lower Ground Floor | 126 | 1 | 95 | 70 | 40 | 50 | 50 | 40 | NA |
Regal | West Wing Lower Ground Floor | 126 | 1 | 95 | 70 | 40 | 50 | 50 | 40 | NA |
Royal | West Wing Lower Ground Floor | 126 | 1 | 95 | 70 | 40 | 50 | 50 | 40 | NA |
Royal Club (Lounge Setup) | Commonwealth Block | 107 | 1 | NA | NA | NA | NA | NA | NA | NA |
Kalangala | Commonwealth Block | 84 | 1 | 50 | 30 | 18 | NA | NA | 20 | NA |
Emerald | West Wing Lower Ground Floor | 73 | 1 | NA | NA | 20 | NA | NA | NA | NA |
Saphire | West Wing Lower Ground Floor | 62 | 1 | 35 | 20 | 10 | NA | NA | NA | NA |
Amethyst | West Wing Lower Ground Floor | 58 | 1 | 35 | 20 | 10 | NA | NA | NA | NA |
Sanga | Commonwealth Block | 34 | 1 | 24 | 12 | 12 | NA | NA | 8 | NA |
Kabalega Hall | Lower Ground Floor | 150 | 2 | 120 | 85 | 30 | 30 | 60 | 60 | NA |
Kidepo Hall | Lower Ground Floor | 170 | 2 | 120 | 85 | 30 | 30 | 60 | 60 | NA |
Bunyonyi Hall | Lower Ground Floor | 150 | 2 | 120 | 85 | 30 | 30 | 60 | 60 | NA |
Bujagali Hall | Lower Ground Floor | 170 | 2 | 120 | 85 | 30 | 30 | 60 | 60 | NA |
Kibale Hall | Lower Ground Floor | 150 | 2 | 120 | 85 | 30 | 30 | 60 | 60 | NA |
Bwindi Hall | Lower Ground Floor | 170 | 2 | 120 | 85 | 30 | 30 | 60 | 60 | NA |
Mburo Hall | Lower Ground Floor | 150 | 2 | 120 | 85 | 30 | 30 | 60 | 60 | NA |
Semuliki Hall | Lower Ground Floor | 170 | 2 | 120 | 85 | 30 | 30 | 60 | 60 | NA |
Nalubaale Boardroom | First Floor | 30 | 1 | 20 | 12 | 12 | NA | NA | 12 | NA |
Kabalega Boardroom | First Floor | 25 | 1 | 10 | 8 | |||||
Katwe Boardroom | First Floor | 30 | 1 | 20 | 12 | 12 | NA | NA | 12 | NA |
Kyaninga Boardroom | First Floor | 30 | 1 | 20 | 12 | 12 | NA | NA | 12 | NA |
Kabatoro Boardroom | First Floor | 30 | 1 | 20 | 12 | 12 | NA | NA | 12 | NA |
Outdoor Venues | ||||||||||
Lakeside | 14,400 | |||||||||
Lower Peacehub | 6,480 | |||||||||
Flagmast | 5,766 | |||||||||
Upper Peacehub Gardens | 5,400 | |||||||||
Mango Gardens | 2,580 | |||||||||
Speke Ballroom Gardens | 2,736 | |||||||||
Commonwealth Poolside | 2,100 | |||||||||
Speke Resort Poolside | 1,500 | Banquet | ||||||||
Marina Restaurant | 340 |
Located on the first floor – above the gym and sauna, Speke Ballroom overlooks the Olympic pool and has a panoramic view of the resort.
Air-conditioning | Seating Capacity: 250 – 1500 |
Room Size: 1140M² | Fishbone Table Setup |
Theatre Shape Table Setup | U-Shape Table Setup |
Video Equipment | Multi-Image Staging |
Spotlights and Sound System | Audio-Visual Equipment |
LCD Projector | Plasma Video Screen |
Video Data Projection | Sound Reinforcement |
Translation Service | Flip Board |
High Speed Internet Service | Specialty Lighting |
Air-conditioning | Seating Capacity: 250 – 1500 |
Room Size: 1140M² | Fishbone Table Setup |
Theatre Shape Table Setup | U-Shape Table Setup |
Video Equipment | Multi-Image Staging |
Spotlights and Sound System | Audio-Visual Equipment |
LCD Projector | Plasma Video Screen |
Video Data Projection | Sound Reinforcement |
Translation Service | Flip Board |
High Speed Internet Service | Specialty Lighting |
Air-conditioning | Seating Capacity: 250 – 1500 |
Room Size: 1140M² | Fishbone Table Setup |
Theatre Shape Table Setup | U-Shape Table Setup |
Video Equipment | Multi-Image Staging |
Spotlights and Sound System | Audio-Visual Equipment |
LCD Projector | Plasma Video Screen |
Video Data Projection | Sound Reinforcement |
Translation Service | Flip Board |
High Speed Internet Service | Specialty Lighting |
Air-conditioning | Seating Capacity: 250 – 1500 |
Room Size: 1140M² | Fishbone Table Setup |
Theatre Shape Table Setup | U-Shape Table Setup |
Video Equipment | Multi-Image Staging |
Spotlights and Sound System | Audio-Visual Equipment |
LCD Projector | Plasma Video Screen |
Video Data Projection | Sound Reinforcement |
Translation Service | Flip Board |
High Speed Internet Service | Specialty Lighting |
Air-conditioning | Seating Capacity: 250 – 1500 |
Room Size: 1140M² | Fishbone Table Setup |
Theatre Shape Table Setup | U-Shape Table Setup |
Video Equipment | Multi-Image Staging |
Spotlights and Sound System | Audio-Visual Equipment |
LCD Projector | Plasma Video Screen |
Video Data Projection | Sound Reinforcement |
Translation Service | Flip Board |
High Speed Internet Service | Specialty Lighting |
Air-conditioning | Seating Capacity: 250 – 1500 |
Room Size: 1140M² | Fishbone Table Setup |
Theatre Shape Table Setup | U-Shape Table Setup |
Video Equipment | Multi-Image Staging |
Spotlights and Sound System | Audio-Visual Equipment |
LCD Projector | Plasma Video Screen |
Video Data Projection | Sound Reinforcement |
Translation Service | Flip Board |
High Speed Internet Service | Specialty Lighting |
Air-conditioning | Seating Capacity: 250 – 1500 |
Room Size: 1140M² | Fishbone Table Setup |
Theatre Shape Table Setup | U-Shape Table Setup |
Video Equipment | Multi-Image Staging |
Spotlights and Sound System | Audio-Visual Equipment |
LCD Projector | Plasma Video Screen |
Video Data Projection | Sound Reinforcement |
Translation Service | Flip Board |
High Speed Internet Service | Specialty Lighting |
Air-conditioning | Seating Capacity: 250 – 1500 |
Room Size: 1140M² | Fishbone Table Setup |
Theatre Shape Table Setup | U-Shape Table Setup |
Video Equipment | Multi-Image Staging |
Spotlights and Sound System | Audio-Visual Equipment |
LCD Projector | Plasma Video Screen |
Video Data Projection | Sound Reinforcement |
Translation Service | Flip Board |
High Speed Internet Service | Specialty Lighting |
Air-conditioning | Seating Capacity: 250 – 1500 |
Room Size: 1140M² | Fishbone Table Setup |
Theatre Shape Table Setup | U-Shape Table Setup |
Video Equipment | Multi-Image Staging |
Spotlights and Sound System | Audio-Visual Equipment |
LCD Projector | Plasma Video Screen |
Video Data Projection | Sound Reinforcement |
Translation Service | Flip Board |
High Speed Internet Service | Specialty Lighting |
Air-conditioning | Seating Capacity: 250 – 1500 |
Room Size: 1140M² | Fishbone Table Setup |
Theatre Shape Table Setup | U-Shape Table Setup |
Video Equipment | Multi-Image Staging |
Spotlights and Sound System | Audio-Visual Equipment |
LCD Projector | Plasma Video Screen |
Video Data Projection | Sound Reinforcement |
Translation Service | Flip Board |
High Speed Internet Service | Specialty Lighting |
Air-conditioning | Seating Capacity: 250 – 1500 |
Room Size: 1140M² | Fishbone Table Setup |
Theatre Shape Table Setup | U-Shape Table Setup |
Video Equipment | Multi-Image Staging |
Spotlights and Sound System | Audio-Visual Equipment |
LCD Projector | Plasma Video Screen |
Video Data Projection | Sound Reinforcement |
Translation Service | Flip Board |
High Speed Internet Service | Specialty Lighting |
Air-conditioning | Seating Capacity: 250 – 1500 |
Room Size: 1140M² | Fishbone Table Setup |
Theatre Shape Table Setup | U-Shape Table Setup |
Video Equipment | Multi-Image Staging |
Spotlights and Sound System | Audio-Visual Equipment |
LCD Projector | Plasma Video Screen |
Video Data Projection | Sound Reinforcement |
Translation Service | Flip Board |
High Speed Internet Service | Specialty Lighting |
Located on the first floor – above the gym and sauna, Speke Ballroom overlooks the Olympic pool and has a panoramic view of the resort.
Air-conditioning | Seating Capacity: 250 – 1500 |
Room Size: 1140M² | Fishbone Table Setup |
Theatre Shape Table Setup | U-Shape Table Setup |
Video Equipment | Multi-Image Staging |
Spotlights and Sound System | Audio-Visual Equipment |
LCD Projector | Plasma Video Screen |
Video Data Projection | Sound Reinforcement |
Translation Service | Flip Board |
High Speed Internet Service | Specialty Lighting |
Air-conditioning | Seating Capacity: 250 – 1500 |
Room Size: 1140M² | Fishbone Table Setup |
Theatre Shape Table Setup | U-Shape Table Setup |
Video Equipment | Multi-Image Staging |
Spotlights and Sound System | Audio-Visual Equipment |
LCD Projector | Plasma Video Screen |
Video Data Projection | Sound Reinforcement |
Translation Service | Flip Board |
High Speed Internet Service | Specialty Lighting |
Air-conditioning | Seating Capacity: 250 – 1500 |
Room Size: 1140M² | Fishbone Table Setup |
Theatre Shape Table Setup | U-Shape Table Setup |
Video Equipment | Multi-Image Staging |
Spotlights and Sound System | Audio-Visual Equipment |
LCD Projector | Plasma Video Screen |
Video Data Projection | Sound Reinforcement |
Translation Service | Flip Board |
High Speed Internet Service | Specialty Lighting |
Air-conditioning | Seating Capacity: 250 – 1500 |
Room Size: 1140M² | Fishbone Table Setup |
Theatre Shape Table Setup | U-Shape Table Setup |
Video Equipment | Multi-Image Staging |
Spotlights and Sound System | Audio-Visual Equipment |
LCD Projector | Plasma Video Screen |
Video Data Projection | Sound Reinforcement |
Translation Service | Flip Board |
High Speed Internet Service | Specialty Lighting |